For SaaS founders
SaaS directories with verified submission requirements
Directories that list general software/SaaS or startup products: 168 of 323 (52.0%) of the verified directories in the snapshot, with the gates each submission route showed.
Quick answer
The best SaaS directory is not automatically the one with the highest DR. Start with directories that fit your product and whose current submission path you can actually complete. Zaptool checked the submission gates behind each directory and dates every check.
SaaS-compatible directories
88 of 168 (52.4%) SaaS-compatible directories had an open route on the check date and are listed first, then the gated ones (80 of 168). Within each group, fewer observed gates come first; a Not recorded cell is not counted as a gate, so such a row may ask for more than it shows. Nothing is ranked by domain rating or popularity; the full ordering rule is on the verified directory database. Two directories recorded as open are held back until re-checked (see the method notes below).
166 directories · Last verified
| Directory | Status ? | Product fit ? | Free path ? | Login ? | Badge ? | CAPTCHA ? | Submit page | Last verified |
|---|---|---|---|---|---|---|---|---|
| AppRater | Open | Software/SaaS | Yes | No | No | No | / | |
| Awesome Tools | Open | Software/SaaS | Yes | No | No | No | /submit | |
| Forg | Open | Software/SaaS | Yes | No | No | No | /project/new | |
| TechPluto | Open | Software/SaaS | Yes | No | No | No | /submit-startu… | |
| BuildVoyage | Open | Software/SaaS | Yes | No | No | No | /submit | |
| IndieHustles | Open | Software/SaaS | Yes | No | No | No | /submit | |
| Lachief | Open | AI Software/SaaS | Yes | No | No | No | tally.so/r/w4J… | |
| Mytools | Open | Software/SaaS | Yes | No | No | No | Not recorded | |
| SoftwareSuggest | Open | Software/SaaS | Yes | No | No | No | /vendors | |
| StartFast | Open | Software/SaaS | Yes | No | No | No | /submit | |
| Startup Tracker | Open | Software/SaaS Startups | Yes | No | No | No | /crowdsourcing/ | |
| StartupBlink | Open | Startups | Yes | No | No | No | /startups/add | |
| Verified Tools | Open | Software/SaaS | Yes | No | No | No | /submit | |
| HUNT0 | Open | Software/SaaS | Yes | Not recorded | No | No | /submit | |
| Indietools | Open | Software/SaaS | Yes | Not recorded | No | No | Not recorded | |
| Launch List | Open | Software/SaaS | Yes | Not recorded | No | No | /pricing | |
| StartupInspire | Open | Software/SaaS | Yes | Not recorded | No | Not recorded | /pricing | |
| Ainave | Open | Developer tools Software/SaaS | Yes | Yes | No | No | /submit/produc… | |
| Awesome Indie | Open | Software/SaaS | Yes | Yes | No | No | / | |
| Better Launch | Open | Software/SaaS | Yes | Yes | No | No | /submit | |
| HatchR | Open | Software/SaaS | Yes | Yes | No | No | / | |
| SaaSHunt AI | Open | Software/SaaS | Yes | No | No | No | /list-your-sof… | |
| Tiny Startups | Open | Software/SaaS | Yes | Yes | No | No | /submit | |
| TinyLaunch | Open | AI Software/SaaS | Yes | Yes | No | No | /submit | |
| 10words | Open | Software/SaaS | Yes | Yes | No | No | portal.10words… | |
| Alternative.me | Open | Software/SaaS | Yes | Yes | No | No | /how-to/submit… | |
| AlternativeTo | Open | Software/SaaS | Yes | Yes | No | No | /software/new/ | |
| Appvizer | Open | Software/SaaS | Yes | Yes | No | No | help.appvizer.… | |
| Aura++ | Open | Software/SaaS | Yes | Yes | No | No | /pricing | |
| BuiltByMe | Open | Software/SaaS | Yes | Yes | No | No | /submit | |
| Business-Software.com | Open | Software/SaaS | Yes | No | No | Yes | /add-your-prod… | |
| ConfettiSaaS | Open | Software/SaaS | Yes | Yes | No | No | /submit | |
| eBool | Open | Software/SaaS | Yes | No | No | Yes | /submit | |
| Fastlaunch | Open | Software/SaaS | Yes | Yes | No | No | /projects/subm… | |
| Firsto | Open | Software/SaaS | Yes | Yes | No | No | /projects/subm… | |
| FridayHunt | Open | Software/SaaS | Yes | Yes | No | No | /projects/subm… | |
| GreenRocket | Open | Developer tools Startups | Yes | Yes | No | No | /create | |
| Hypertools | Open | AI Software/SaaS | Yes | Not recorded | No | No | /submit | |
| Index (by Dodo Payments) | Open | Developer tools Software/SaaS | Yes | Yes | No | No | /submit | |
| Indie Launch | Open | Software/SaaS | Yes | Yes | No | No | /projects/subm… | |
| Indiehackerstacks | Open | Software/SaaS | Yes | Yes | No | No | Not recorded | |
| Launch | Open | Developer tools Startups | Yes | Yes | No | No | /submit | |
| Launch Llama (launchllama.co) | Open | Developer tools Software/SaaS | Yes | Yes | No | No | tools.launchll… | |
| Launchstreak | Open | Software/SaaS | Yes | Yes | No | No | Not recorded | |
| LaunchVibe | Open | Software/SaaS | Yes | Yes | No | No | /pricing | |
| Launchy | Open | Software/SaaS | Yes | Yes | No | No | /submit | |
| Lifto | Open | Software/SaaS Startups | Yes | Yes | No | No | /submit | |
| MakerHunt | Open | AI Startups | Yes | Yes | No | No | /submit | |
| Makerlist | Open | Software/SaaS | Yes | Yes | No | No | / | |
| Maqtoob | Open | Software/SaaS | Yes | Yes | No | No | Not recorded | |
| neeed | Open | Software/SaaS | Yes | Yes | No | No | /submit | |
| Noonlaunch | Open | Software/SaaS | Yes | Yes | No | No | /submit | |
| NxGn Tools | Open | Software/SaaS | Yes | Yes | No | No | /launching | |
| OpenHunts | Open | Software/SaaS | Yes | Yes | No | No | /projects/subm… | |
| Peerlist Launchpad | Open | Software/SaaS Startups | Yes | Yes | No | No | /launchpad | |
| PitchWall | Open | Software/SaaS | Yes | Yes | No | No | /submit | |
| Product Watch | Open | Software/SaaS | Yes | Yes | No | No | /product/create | |
| ProductBurst | Open | Software/SaaS | Yes | Yes | No | No | / | |
| ProofStories | Open | Software/SaaS | Yes | Yes | No | No | /submit | |
| ScrollLaunch | Open | Developer tools Startups | Yes | Yes | No | No | /dashboard/pro… | |
| Shipyard HQ | Open | Software/SaaS | Yes | Yes | No | No | /member/produc… | |
| Shipybara | Open | Software/SaaS | Yes | Yes | No | No | /projects/new | |
| Sidehunt | Open | Startups | Yes | Yes | No | No | /submit | |
| Softonic | Open | Software/SaaS | Yes | Yes | No | No | publishing-cen… | |
| Software For Projects | Open | Software/SaaS | Yes | No | No | Yes | / | |
| Startup.sx | Open | Software/SaaS | Yes | Yes | No | No | /submit | |
| StartupList Africa | Open | Software/SaaS | Yes | Yes | No | No | /submit-startup | |
| Stellar Launch | Open | Software/SaaS | Yes | Yes | No | No | /projects/subm… | |
| Tech Trendin' | Open | Software/SaaS Startups | Yes | Yes | No | No | /products/subm… | |
| Trust Revenue | Open | Startups | Yes | Yes | No | No | /dashboard/sta… | |
| Uneed | Open | Software/SaaS | Yes | Yes | No | No | /submit-a-tool | |
| VentureRadar | Open | Startups | Yes | Yes | No | No | /add_company | |
| WeekHack | Open | Software/SaaS | Yes | Yes | No | No | /launches/subm… | |
| Alt Hunt (Altern) | Open | AI Software/SaaS | Yes | Yes | No | Not recorded | /submit | |
| Kick Product | Open | Software/SaaS | Yes | Yes | Not recorded | No | Not recorded | |
| LaunchPad India | Open | Startups | Yes | Yes | Not recorded | No | /submit | |
| Product Hunt | Open | Software/SaaS | Yes | Yes | No | Not recorded | /posts/new | |
| Saaspa.ge | Open | Software/SaaS | Yes | Yes | No | Not recorded | /submit | |
| Spotsaas | Open | Software/SaaS | Yes | Yes | No | Not recorded | /get-listed | |
| Startup Listing | Open | Startups | Yes | Yes | Not recorded | No | /products/new | |
| Startup Ranking | Open | Startups | Yes | Yes | No | Not recorded | /startup/create | |
| We Like Tools | Open | Software/SaaS | Yes | Yes | No | Not recorded | /submit | |
| Pro Launch | Open | Software/SaaS | Yes | Yes | No | Yes | /projects/subm… | |
| Startups Lab | Open | Software/SaaS | Yes | Yes | No | No | /submit-product | |
| Manytools | Open | Software/SaaS | Yes | Yes | No | Yes | Not recorded | |
| Startup Europe | Open | Software/SaaS Startups | Yes | Yes | No | Yes | /users/join.php | |
| Alternative.tools | Gated: badge | Software/SaaS | Yes | No | Yes | No | /submit | |
| Brick Launch | Gated: badge | Software/SaaS | Yes | No | Yes | No | / | |
| Micro SaaS Examples | Gated: paid | Software/SaaS | No | No | No | No | /submit | |
| Startup Fast | Gated: badge | Software/SaaS | Yes | No | Yes | No | /submit | |
| SumoDir | Gated: badge | Software/SaaS | Yes | No | Yes | No | /submit | |
| DodoDirectory | Gated: badge | Software/SaaS | Yes | Not recorded | Yes | No | /submit | |
| Indielineup | Gated: badge | Software/SaaS | Yes | Not recorded | Yes | No | Not recorded | |
| JustLaunched | Gated: paid | Software/SaaS | No | No | Not recorded | No | /submit | |
| outbid.lol | Gated: paid | Software/SaaS | No | No | Not recorded | No | / | |
| Postmake | Gated: badge | Software/SaaS | Yes | Not recorded | Yes | No | /submit | |
| Productarena | Gated: reciprocal | Software/SaaS | Yes | Not recorded | Yes | No | Not recorded | |
| SaaS Cubes | Gated: badge | Software/SaaS | Yes | Not recorded | Yes | No | /pricing | |
| SaaSBison | Gated: badge | Software/SaaS | Yes | Not recorded | Yes | No | /submit | |
| SaasGenius | Gated: paid | Software/SaaS | No | No | Not recorded | No | /get-listed/ | |
| SimilarLabs | Gated: reciprocal | Software/SaaS | Yes | Not recorded | Yes | No | /submit | |
| The Startup Project | Gated: badge | Startups | Yes | Not recorded | Yes | No | /submit-startu… | |
| Toolcurio | Gated: badge | Software/SaaS | Yes | Not recorded | Yes | No | /submit | |
| ToolDirs | Gated: badge | Software/SaaS | Yes | Not recorded | Yes | No | /submit | |
| Web Review | Gated: badge | Software/SaaS | Yes | Not recorded | Yes | No | /submit | |
| CrowdReviews.com | Gated: paid | Software/SaaS | No | Not recorded | Not recorded | No | /verify/get-st… | |
| Jasmine Directory | Gated: paid | Software/SaaS | No | Not recorded | Not recorded | No | /index.php?a=2… | |
| Launch Llama (tools.launchllama.co) | Gated: badge | Software/SaaS | Not recorded | Not recorded | Yes | No | Not recorded | |
| PitchGround | Gated: paid | Software/SaaS | No | Not recorded | Not recorded | No | /category/dire… | |
| Rankinpublic | Gated: reciprocal | Software/SaaS | Not recorded | Not recorded | Yes | No | Not recorded | |
| SoftwareReviews | Gated: owner-only | Software/SaaS | Not recorded | Not recorded | Not recorded | No | Not recorded | |
| Startup Heroes | Gated: paid | Startups | No | Not recorded | Not recorded | No | /submit/startu… | |
| StartupTile | Gated: paid | Software/SaaS | No | Not recorded | Not recorded | No | /payg/pay | |
| The Startup INC | Gated: paid | Startups | No | Not recorded | Not recorded | No | /submit-startu… | |
| Indieproducts | Gated: paid | Software/SaaS | No | Not recorded | Not recorded | Not recorded | /pricing | |
| Microlaunch | Gated: paid | Software/SaaS | No | Not recorded | Not recorded | Not recorded | /submit | |
| Toolfio | Gated: badge | Software/SaaS | Yes | No | Yes | No | /submit | |
| Twelve Tools | Gated: badge | Software/SaaS | Yes | No | Yes | No | /submit | |
| Alt Hunt | Gated: badge | Software/SaaS | Yes | Yes | Yes | No | /new | |
| BuiltByIndies | Gated: reciprocal | Startups | Yes | Yes | Yes | No | /submit | |
| DailyPings | Gated: badge | Software/SaaS | Yes | Yes | Yes | No | /submit | |
| EarlyHunt | Gated: badge | Software/SaaS | Yes | Yes | Yes | No | /submit | |
| Fazier | Gated: badge | Software/SaaS | Yes | Yes | Yes | No | /submit | |
| FeaturedCustomers | Gated: owner-only | Software/SaaS | Yes | Yes | Not recorded | No | /vendor-soluti… | |
| FoundrList | Gated: badge | Software/SaaS | Yes | Yes | Yes | No | /submit?option… | |
| G2 | Gated: owner-only | Software/SaaS | Yes | Yes | Not recorded | No | sell.g2.com/cr… | |
| Huzzler | Gated: badge | Software/SaaS | Yes | Yes | Yes | No | /submit-product | |
| IndieHunt | Gated: badge | Software/SaaS | Yes | Yes | Yes | No | /submit | |
| Launch Vault | Gated: badge | Developer tools Software/SaaS | Yes | Yes | Yes | No | /projects/subm… | |
| LaunchBoard | Gated: badge | Software/SaaS | Yes | Yes | Yes | No | /pricing | |
| LaunchIgniter | Gated: badge | Software/SaaS | Yes | Yes | Yes | No | /submit | |
| ListMySaaS | Gated: badge | Software/SaaS | Yes | Yes | Yes | No | /submit | |
| Mydentify | Gated: badge | Software/SaaS | Yes | Yes | Yes | No | /submit | |
| Newtool | Gated: badge | Software/SaaS | Yes | Yes | Yes | No | Not recorded | |
| ProductFame | Gated: badge | Startups | Yes | Yes | Yes | No | /products/subm… | |
| SaaS Hunt | Gated: badge | Software/SaaS | Yes | Yes | Yes | No | /projects/subm… | |
| SaaSCity | Gated: badge | Software/SaaS | Yes | Yes | Yes | No | /submit | |
| SaaSFame | Gated: badge | Software/SaaS | Yes | Yes | Yes | No | /submit | |
| Saasgrow | Gated: badge | Software/SaaS | Yes | Yes | Yes | No | Not recorded | |
| Saashunt | Gated: badge | Software/SaaS | Yes | Yes | Yes | No | Not recorded | |
| ShipBoost | Gated: badge | Software/SaaS | Yes | Yes | Yes | No | /submit | |
| Smol Launch | Gated: badge | Developer tools Software/SaaS | Yes | Yes | Yes | No | /submit | |
| Startup Fame | Gated: badge | Startups | Yes | Yes | Yes | No | /dashboard | |
| StartupTrusted | Gated: badge | Software/SaaS | Yes | Yes | Yes | No | /submit | |
| startuups. | Gated: reciprocal | Software/SaaS Startups | Yes | Yes | Yes | No | /projects/subm… | |
| Super Launch | Gated: badge | Software/SaaS | Yes | Yes | Yes | No | /submit | |
| 1000.tools | Gated: paid | Software/SaaS | No | Yes | Not recorded | No | /my/tools/crea… | |
| Alltopstartups | Gated: paid | Software/SaaS | No | Not recorded | Yes | No | /submit-startu… | |
| Crozdesk | Gated: owner-only | Software/SaaS | Not recorded | Yes | Not recorded | No | vendor.revlead… | |
| Gartner Peer Insights | Gated: owner-only | Software/SaaS | Not recorded | Yes | Not recorded | No | /peer-insights… | |
| Indie | Gated: paid | Software/SaaS | No | Yes | Not recorded | No | Not recorded | |
| Launchory | Gated: paid | Software/SaaS | No | No | Not recorded | Yes | /submit | |
| ListYourIdea | Gated: paid | Startups | No | Yes | Not recorded | No | /launch | |
| PeerPush (peerpush.com) | Gated: paid | Software/SaaS | No | Yes | Not recorded | No | /submit | |
| Revleads | Gated: owner-only | Software/SaaS | Not recorded | Yes | Not recorded | No | Not recorded | |
| SelectHub | Gated: owner-only | Software/SaaS | Not recorded | Yes | Not recorded | No | pmo.selecthub.… | |
| Software Advice | Gated: owner-only | Software/SaaS | Not recorded | Yes | Not recorded | No | app.g2digitalm… | |
| StartupLibrary | Gated: paid | Startups | No | Yes | Not recorded | No | /submit | |
| Tekpon | Gated: paid | Software/SaaS | No | Yes | Not recorded | No | /get-listed/ | |
| Uno Directory | Gated: paid | Software/SaaS | No | Yes | Not recorded | No | /submit | |
| Direct2App | Gated: badge | Software/SaaS | Yes | Yes | Yes | No | /submit | |
| Turbo0 | Gated: badge | Software/SaaS | Yes | Yes | Yes | No | /submit | |
| Webspot | Gated: badge | Software/SaaS | Yes | Yes | Yes | No | /submit | |
| NavFolders | Gated: badge | Software/SaaS | Yes | Yes | Yes | Yes | /submit | |
| TrustRadius | Gated: owner-only | Software/SaaS | Not recorded | Yes | Not recorded | Yes | /vendor-soluti… | |
| ToolFame | Gated: badge | Software/SaaS | Yes | Yes | Yes | Yes | /submit |
No rows match these filters.
SaaS directories to check first
“First” here is not a verdict on quality or authority. It is an order built from recorded facts only: open route, then the fewest observed gates, then the fewest gates left undetermined, then name. That is the table's default order.
Among SaaS-compatible directories, these had an open route, a free path and no gate recorded as required: no payment, no account, no CAPTCHA a person must solve, no badge requirement and no owner-only step. For some of them one or more of those fields was not determined, which is not the same as not required, so confirm them on the form.
- AppRater
- Awesome Tools
- BuildVoyage
- Forg
- HUNT0
- IndieHustles
- Indietools
- Lachief
- Launch List
- Mytools
- SoftwareSuggest
- StartFast
- Startup Tracker
- StartupBlink
- StartupInspire
- TechPluto
- Verified Tools
The other rows in the table recorded at least one gate, or did not show an open route with a free path. Read the row and the form before you rely on it.
Free SaaS directories and what “free” actually means
A free path was observed on 138 of 168 (82.1%) SaaS-compatible directories; payment was required on 21 of 168 (12.5%) and the question was not determined for 9 of 168 (5.4%).
A free standard submission path was observed on the site itself (not merely 'no price found'). It does not mean the directory sells nothing: optional paid upgrades such as featured placement or faster review are not tracked, and free routes can become paid.
Free is also not the same as no strings: at least 51 of 168 (30.4%) SaaS-compatible directories required a badge or reciprocal link on your site, and the badge requirement was not determined for 31 of 168 (18.5%).
SaaS directories that do not require an account
28 of 168 (16.7%) SaaS-compatible directories were recorded as not requiring an account; 112 of 168 (66.7%) required one, and login was not determined for 28 of 168 (16.7%).
To see them, set the Login filter in the table above to No; on the verified directory database the same filter covers every product type.
No account does not mean no inbox: email verification was not determined for most rows in this snapshot.
What to prepare before submitting a SaaS
What the recorded gates say you should have ready:
- A sign-in method. 112 of 168 (66.7%) SaaS-compatible directories required signing in or creating an account.
- A decision about badges. At least 51 of 168 (30.4%) required a badge or reciprocal link on your site.
- A person at the keyboard. 10 of 168 (6.0%) showed a CAPTCHA a person must solve.
- Access for the product owner. 9 of 168 (5.4%) SaaS-compatible directories were owner-only vendor portals (Gated: owner-only in the table). Counting those, at least 18 of 168 (10.7%) needed something only the owner can provide, such as an owner login or a company-domain email; for 136 of 168 (81.0%) it was not determined, so the table has no column for it.
- Listing text and images. Asset and field requirements are not recorded in this snapshot, so check each form for the logo, screenshot and text lengths it asks for.
How we verify submission requirements
The rows are the verified directories whose recorded categories include general software/SaaS or startups. A directory restricted to one vertical, such as AI-only or design-only, is left out even when its form is short.
The source is Zaptool's directory inventory check of , frozen as snapshot zt-dir-20260927-cad0c427: a check of each directory's public site and submission route on that date, with every gate recorded as required, not required, or not determined, and that date shown in the Last verified column.
AI products that are also SaaS can use both this page and the AI tool directories page. The full set is on the verified directory database.
Two directories that this snapshot records as open are held back from the table: a later spot check raised conflicting signals about their submission route. They stay in the statistics on this page, which describe the snapshot as recorded, and return to the table once re-checked.
What the table labels mean
- Why it fits SaaS
- The Product fit column lists the categories the directory accepts, as classified in the check. Every row lists Software/SaaS, Startups or both, which is why it is on this page; other tags show what else it lists.
- Status
- Open: a free standard path observed, and no payment or badge required: 88 of 168 (52.4%) SaaS-compatible directories. Gated: on the check date the route needed a badge on your site (45 of 168), payment with no free path (21 of 168), an owner-only vendor portal (9 of 168) or a reciprocal link (5 of 168).
- Free path
- A free standard submission path was observed on the site itself (not merely 'no price found'). Optional paid upgrades are not tracked.
- Login
- Submitting requires signing in or creating an account (email/password, magic link or OAuth). Yes means required.
- Badge
- Listing requires placing a badge or reciprocal link on the product's site. Yes means required.
- CAPTCHA
- A challenge a human must solve appears on the submission route. Yes means required; invisible challenges count as No.
What this snapshot does not record
- Directory type. The snapshot does not say which directories are launch platforms, review marketplaces or evergreen directories, so this page does not separate them.
- Price amounts, optional upgrades, review times and link attributes are not recorded.
- Email verification (not determined for most rows) and asset requirements (not recorded at all).
- Changes over time: this is the first snapshot, so there is nothing yet to compare.
FAQ
What makes a directory SaaS-compatible here?
It lists general software/SaaS or startup products, according to the categories recorded in the check. Directories restricted to one vertical, such as AI-only or design-only, are not included.
Are review sites and launch platforms included?
They can be, if they list general software or startups. The snapshot does not record directory type, so this page does not separate review sites, launch platforms and evergreen directories.
Does a higher domain rating make a SaaS directory better?
Not for this decision. Fit and a route you can actually complete matter more, so domain rating is not used to order or filter the table.
What does “Not recorded” mean?
The check did not determine that field for that directory. It never means No; confirm it on the directory's own submission page.
Will a SaaS directory listing improve my rankings?
There is no guarantee. Operators decide approval and how a listing links out, and no listing promises rankings, traffic or leads.
Last verified · Snapshot date · Snapshot ID zt-dir-20260927-cad0c427